Go to Home Page

Open House Directory

 

Sort By: Price | Beds | Baths | Date | City

 

Dates

 

Save Open Address City Bed Bth Price Open Times Open Day View Listing
North
18112 N Astor Colbert, WA 3 2 $219,950 12-3 Saturday, November 07, 2009 View Listing
3002 W Prairie Breeze Spokane, WA 3 3 $249,900 1-4 Saturday, November 07, 2009 View Listing
803 E Silver Pine Rd Colbert, WA 3 2 $199,900 1-4 Saturday, November 07, 2009 View Listing
822 E Erickson Deer Park, WA 3 2 $219,950 1-4 Saturday, November 07, 2009 View Listing
9823 N Austin Ln Spokane, WA 3 3 $299,847 11-5 Saturday, November 07, 2009 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $194,900 12-3 Saturday, November 07, 2009 View Listing
818 E Cooper Lane Colbert, WA 3 2 $239,900 12-3 Saturday, November 07, 2009 View Listing
2117 E Central Ave Spokane, WA 3 2 $150,000 1-3 Saturday, November 07, 2009 View Listing
2323 E Dalke Ave Spokane, WA 3 1 $123,000 1-3 Saturday, November 07, 2009 View Listing
822 E Erickson Deer Park, WA 3 2 $219,950 1-4 Saturday, November 14, 2009 View Listing
North Open House
4304 W Sanson Spokane, WA 4 2 $169,900 1:30-4 Sunday, November 08, 2009 View Listing
2618 N Calispel St Spokane, WA 3 2 $155,000 12-2 Sunday, November 08, 2009 View Listing
1729 W Cimarron Spokane, WA 5 3 $226,500 11-1 Sunday, November 08, 2009 View Listing
5309 N Fairmount Pl Spokane, WA 4 1 $149,900 1-4 Sunday, November 08, 2009 View Listing
2824 W Sinto Ave Spokane, WA 3 2 $171,000 1-4 Sunday, November 08, 2009 View Listing
North Open Today New Construction
9207 N Elm Spokane, WA 3 2 $189,867 1-4 Sunday, November 08, 2009 View Listing
818 E Cooper Lane Colbert, WA 3 2 $239,900 12-3 Sunday, November 08, 2009 View Listing
6316 Jenna Dr Nine Mile Falls, WA 2 2 $194,900 12-3 Sunday, November 08, 2009 View Listing
822 E Erickson Deer Park, WA 3 2 $219,950 1-4 Sunday, November 08, 2009 View Listing
9823 N Austin Ln Spokane, WA 3 3 $299,847 11-5 Sunday, November 08, 2009 View Listing
2521 W Hawthorne Spokane, WA 3 2 $289,950 12-3 Sunday, November 08, 2009 View Listing
803 E Silver Pine Rd Colbert, WA 3 2 $199,900 1:30-4 Sunday, November 08, 2009 View Listing
4216 E Moody Lane Mead, WA 3 2 $269,950 1-4 Sunday, November 08, 2009 View Listing
3002 W Prairie Breeze Spokane, WA 3 3 $249,900 1-4 Sunday, November 08, 2009 View Listing
18112 N Astor Colbert, WA 3 2 $219,950 12-3 Sunday, November 08, 2009 View Listing
South
South Open House
2209 W 4th Spokane, WA 2 3 $369,000 1-3:30 Sunday, November 08, 2009 View Listing
3122 W 6th Ave Spokane, WA 3 1 $144,900 11:30-1:30 Sunday, November 08, 2009 View Listing
2307 W 15th Ave Spokane, WA 3 2 $149,900 1-4 Sunday, November 08, 2009 View Listing
2710 E 13th Ave Spokane, WA 3 2 $199,000 1-3 Sunday, November 08, 2009 View Listing
2024 E Wildflower Ln Spokane, WA 4 4 $799,950 1-4 Sunday, November 08, 2009 View Listing
2309 S Cuba St Spokane, WA 4 3 $224,950 3-5 Sunday, November 08, 2009 View Listing
717 E 32nd Ave Spokane, WA 3 2 $231,950 12-2:30 Sunday, November 08, 2009 View Listing
1208 W Bolan Ave Spokane, WA 4 4 $399,900 1-4 Sunday, November 08, 2009 View Listing
Valley
108 S Holiday Spokane Valley, WA 3 2 $214,900 1-4 Saturday, November 07, 2009 View Listing
8926 E Clearview Ln Spokane, WA 3 3 $539,000 1-4 Saturday, November 07, 2009 View Listing
7716 E Garnet Ln Spokane, WA 3 2 $349,455 1-4 Saturday, November 07, 2009 View Listing
3826 S Morrow Ln Spokane Valley, WA 3 3 $237,900 1-4 Saturday, November 07, 2009 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $375,000 12-4 Saturday, November 07, 2009 View Listing
7901 E Central Ave Spokane, WA 3 3 $325,000 1-4 Saturday, November 07, 2009 View Listing
1112 S Mamer Spokane Valley, WA 3 2 $215,000 12-3 Saturday, November 07, 2009 View Listing
1220 N Robie Ln Spokane Valley, WA 3 2 $167,500 1-3 Saturday, November 07, 2009 View Listing
271 N Legacy Ridge Dr Liberty Lk., WA 3 4 $550,000 12-5 Saturday, November 07, 2009 View Listing
6105 N CRESTMONT Ln Spokane, WA 5 3 $289,900 1-3 Saturday, November 07, 2009 View Listing
6024 N HILLMONT Ln Spokane, WA 3 2 $274,900 1-3 Saturday, November 07, 2009 View Listing
810 S Shelley Lake Ln Veradale, WA 3 2 $327,700 1-4 Saturday, November 07, 2009 View Listing
Valley Open House
903 S Park Rd Spokane Valley, WA 4 2 $159,900 1-3 Sunday, November 08, 2009 View Listing
9925 E 17th Ln Spokane Valley, WA 2 1 $134,960 1-3 Sunday, November 08, 2009 View Listing
14109 E Mallon Spokane Valley, WA 4 2 $215,000 12-2 Sunday, November 08, 2009 View Listing
8506 E Walton Spokane, WA 3 3 $229,000 12-2 Sunday, November 08, 2009 View Listing
1506 N Mesa Spokane Valley, WA 4 2 $215,000 1-3 Sunday, November 08, 2009 View Listing
13218 E 8th Ave Spokane, WA 5 2 $189,000 12-3 Sunday, November 08, 2009 View Listing
8614 E Parkside Ln Spokane, WA 3 4 $239,900 2:30-4:00 Sunday, November 08, 2009 View Listing
1910 S Century Ln Spokane Valley, WA 3 3 $244,000 12-2 Sunday, November 08, 2009 View Listing
8412 E Bull Pine Ln Spokane, WA 5 3 $215,000 1-4 Sunday, November 08, 2009 View Listing
8926 E Clearview Ln Spokane, WA 3 3 $539,000 1-4 Sunday, November 08, 2009 View Listing
23223 E Maxwell Ave Liberty Lk., WA 4 2 $189,900 1-4 Sunday, November 08, 2009 View Listing
Valley Open Today New Construction
17126 E Maxwell Ave Spokane Valley, WA 3 2 $191,900 1-3 Sunday, November 08, 2009 View Listing
108 S Holiday Spokane Valley, WA 3 2 $214,900 1-4 Sunday, November 08, 2009 View Listing
6024 N HILLMONT Ln Spokane, WA 3 2 $274,900 1-3 Sunday, November 08, 2009 View Listing
7901 E Central Ave Spokane, WA 3 3 $325,000 1-4 Sunday, November 08, 2009 View Listing
1032 S Harmony Rd Greenacres, WA 3 2 $375,000 12-4 Sunday, November 08, 2009 View Listing
7716 E Garnet Ln Spokane, WA 3 2 $349,455 1-4 Sunday, November 08, 2009 View Listing
9217 E Fraser Ct Spokane, WA 3 2 $219,950 1-4 Sunday, November 08, 2009 View Listing
3826 S Morrow Ln Spokane Valley, WA 3 3 $237,900 1-4 Sunday, November 08, 2009 View Listing
271 N Legacy Ridge Dr Liberty Lk., WA 3 4 $550,000 12-5 Sunday, November 08, 2009 View Listing
1704 N Tschirley Ln Spokane Valley, WA 3 2 $194,900 1-3 Sunday, November 08, 2009 View Listing
1220 N Robie Ln Spokane Valley, WA 3 2 $167,500 1-3 Sunday, November 08, 2009 View Listing
6105 N CRESTMONT Ln Spokane, WA 5 3 $289,900 1-3 Sunday, November 08, 2009 View Listing
West Open House
327 Nolan Brown Pl Cheney, WA 4 2 $189,900 1-3 Sunday, November 08, 2009 View Listing
2127 W Shannon Spokane, WA 2 2 $152,000 2-4 Sunday, November 08, 2009 View Listing
515 Princeton Ln Cheney, WA 3 2 $220,000 1-3 Sunday, November 08, 2009 View Listing
201 E 10th Ritzville, WA 4 3 $175,000 12-3 Sunday, November 08, 2009 View Listing
West Open Today New Construction
9610 W January Dr Cheney, WA 3 3 $189,950 1-3 Sunday, November 08, 2009 View Listing
540 E Jim Darby Dr Medical Lk., WA 3 3 $249,950 12-4 Sunday, November 08, 2009 View Listing
9904 W January DR Cheney, WA 3 3 $250,000 1-3 Sunday, November 08, 2009 View Listing
Additional Area Open Houses
914 S Garfield St Kennewick, WA 4 1 $124,900 2:00:00 PM to
4:00:00 PM
Saturday, November 07, 2009 View Listing
1310 N Robie Ln Spokane Valley, WA 3 2 $169,900 1:00:00 PM to
3:00:00 PM
Saturday, November 07, 2009 View Listing
804 43rd Way Pasco, WA 4 2 $170,000 1:00:00 PM to
4:00:00 PM
Saturday, November 07, 2009 View Listing
2646 Eaglewatch Loop Richland, WA 2 2 $202,900 1:00:00 PM to
4:00:00 PM
Sunday, November 08, 2009 View Listing
2654 Eaglewatch Loop Richland, WA 3 2 $219,000 11:00:00 AM to
5:00:00 PM
Saturday, November 07, 2009 View Listing
2654 Eaglewatch Loop Richland, WA 3 2 $219,000 11:00:00 AM to
5:00:00 PM
Sunday, November 08, 2009 View Listing
2047 Hudson Avenue Richland, WA 4 3 $219,900 1:00:00 PM to
4:00:00 PM
Sunday, November 08, 2009 View Listing
786 Canyon St Richland, WA 3 3 $248,000 1:00:00 PM to
4:00:00 PM
Sunday, November 08, 2009 View Listing
786 Canyon St Richland, WA 3 3 $248,000 1:00:00 PM to
4:00:00 PM
Saturday, November 07, 2009 View Listing
5726 W 18th Ave Kennewick, WA 3 2 $248,900 12:00:00 PM to
3:00:00 PM
Sunday, November 08, 2009 View Listing
5726 W 18th Ave Kennewick, WA 3 2 $248,900 12:00:00 PM to
3:00:00 PM
Saturday, November 07, 2009 View Listing
1821 Sunshine Avenue West Richland, WA 3 2 $249,900 1:00:00 PM to
4:00:00 PM
Saturday, November 07, 2009 View Listing
1821 Sunshine Avenue West Richland, WA 3 2 $249,900 1:00:00 PM to
4:00:00 PM
Sunday, November 08, 2009 View Listing
7901 E Central Ave Spokane, WA 3 3 $325,000 1:00:00 PM to
4:00:00 PM
Saturday, November 07, 2009 View Listing
1903 Sky Meadows Ave Richland, WA 5 3 $369,000 1:00:00 PM to
4:00:00 PM
Sunday, November 08, 2009 View Listing
3802 W 47th Kennewick, WA 7 3 $548,900 12:00:00 PM to
3:00:00 PM
Sunday, November 08, 2009 View Listing
2414 Lariat Ln Richland, WA 5 3 $550,000 1:00:00 PM to
3:00:00 PM
Sunday, November 08, 2009 View Listing
739 Meadows Drive South Richland, WA 6 3 $624,900 12:00:00 PM to
3:00:00 PM
Sunday, November 08, 2009 View Listing